Gaskin View, Glasgow, G15 8BF

A superb development of 2,3 & 4 bedroom family homes

drumchapel - gaskin view Exterior view of house at Gaskin View

Prices-Availability

Plot No. HOUSE TYPE BEDROOMS TOTAL SQ FT PRICE INFORMATION
2 Ardennes 2 694 RESERVED
3 Holsten 4 1194 RESERVED
4 Holsten 4 1194 FOR SALE
32 Bretton 3 866 RESERVED
35 Holsten 4 1194 SOLD
39 Eriskay 3 1076 ON HOLD
40 Eriskay 3 1076 RESERVED
41 Holsten 4 1194 RESERVED
42 Connemara 3 968 £154,950 FOR SALE
43 Connemara 3 968 £154,950 FOR SALE
44 Holsten 4 1194 £180,000 FOR SALE
45 Holsten 4 1194 £180,000 FOR SALE
46 Holsten 4 1194 £180,000 FOR SALE
47 Holsten 4 1194 RESERVED
48 Eriskay 3 1076 RESERVED
49 Ardennes 2 694 RESERVED
50 Ardennes 2 694 ON HOLD
51 Eriskay 3 1076 ON HOLD
52 Eriskay 3 1076 NOT RELEASED
53 Bretton 3 866 NOT RELEASED
54 Bretton 3 1076 NOT RELEASED
55 Eriskay 3 1076 NOT RELEASED
56 Ardennes 2 694 NOT RELEASED
57 Eriskay 3 1076 NOT RELEASED
58 Eriskay 3 1076 NOT RELEASED
59 Eriskay 3 1076 NOT RELEASED
60 Bretton 3 866 £139,950 ON HOLD
61 Bretton 3 866 NOT RELEASED
62 Eriskay 3 1076 NOT RELEASED
63 Connemara 3 968 NOT RELEASED
64 Connemara 3 968 NOT RELEASED
65 Eriskay 3 1076 NOT RELEASED
66 Bretton 3 866 NOT RELEASED
67 Eriskay 3 1076 NOT RELEASED
68 Connemara 3 968 NOT RELEASED
69 Ardennes 2 694 NOT RELEASED
70 Ardennes 2 694 NOT RELEASED
71 Connemara 3 968 NOT RELEASED
72 Eriskay 3 1076 £159,950 FOR SALE
73 Eriskay 3 1076 £159,950 FOR SALE
74 Eriskay 3 1076 RESERVED
90 Eriskay 3 1076 NOT RELEASED
91 Eriskay 3 1076 NOT RELEASED
DISCLAIMER: Customers should note that this information is for general guidance only and is not and shall not be deemed to be part of any contract. Drawings are not to scale. Specifications, external elevations and internal details vary from plot to plot. All dimensions are approximate. Please ask sales staff for plot specific details. Images shown are for illustration purposes only and do not deem part of any contract.